- Tinggi Protein, Kalsium dan Vitamin D
- Asam Linoleat
- Kaya Zat Besi, Iodium, Zink dan Vitamin B12
Tersedia dalam kemasan softpack 400gr dan 700gr.
Informasi Nilai Gizi Produk Susu S-26 Procal dengan Nutrissentials:
Procal GOLD | Promise GOLD
INFORMASI NILAI GIZI | |
---|---|
Takaran Saji 7 sendok takar (42 gram/240mL) Jumlah Sajian per Kemasan: ±17 | |
JUMLAH PER SAJIAN Energi Total 190kkal | |
Lemak Total | 7g |
Asam Linoleat | 1563mg |
Asam Linolenat | 155mg |
Lemak trans | 0g |
Protein | 6g |
Karbohidrat Total | 25g |
Laktosa | 16g |
Natrium | 110mg |
Kalium | 480mg |
%AKG | |
Protein | 31% |
Vitamin A | 35% |
Vitamin C | 50% |
Vitamin D | 65% |
Vitamin E | 25% |
Vitamin K | 70% |
Vitamin B1 | 25% |
Vitamin B2 | 40% |
Vitamin B6 | 25% |
Vitamin B12 | 70% |
Niasin | 25% |
Asam Folat | 30% |
Asam Pantotenat | 40% |
Kalsium | 35% |
Fosfor | 35% |
Magnesium | 25% |
Mangan | 10% |
Zat Besi | 30% |
Zink | 15% |
Iodium | 30% |
Selenium | 30% |
Per sajian mengandung: | |
40% Whey | 2.5g |
Alfa-Laktalbumin (Alfa Protein) | 0.26g |
60% Kasein | 3.7g |
AA | 5.0mg |
DHA | 17mg |
Nukleotida | 6.2mg |
Biotin | 3.1mcg |
Kolin | 21mg |
Tembaga | 69mcg |
Klorida | 154mg |
Nulla sagittis convallis arcu. Sed sed nunc. Curabitur consequat. Quisque metus enim, venenatis fermentum, mollis in, porta et, nibh. Duis vulputate elit in elit. Mauris dictum libero id justo.
Tidak ada komentar:
Posting Komentar